
V2web helps you achieve the top rankings in the major search engines like Google, Yahoo! and MSN. We are one of the fastest growing web site design companies in India and our quality, creativity & experience are best underlined by the fast-loading, functionality-rich & aesthetic Websites.
Today consumers' increasing sophistication and Internet savvies, whether in business or retail, has made them great researchers and valuators of information. At the helm of this self-reliance is ‘search.’ Due diligence is part of every buying decision, and with V2web we ensure that your prospects, when searching for your service or product find you before the competition can even blink in their direction with top search engine placement.
With over 70% of Google users favouring natural listings to sponsored links, you need to first prioritize how your SEO time will work for your website.We provides you with an intensive Search Engine Optimization strategy that generates high rankings in all major search engines for the keywords that are both important and relevant to your business and industry.
With V2web you get:
| PLAN NAME | BRONZE | SILVER |
|---|---|---|
| Campaign Cost | $1200 | $2000 |
| Time Period | 6 months | 6 months |
| Man Hours | 300 | 500 |
| Man Hour Rate | $4 | $4 |
| Cost - 1st Month | $ 450 | $ 500 |
| Cost - 2nd - 6th Month | $ 150 | $ 300 |
| Site Wide Factors | ||
| LSI Check | Yes | Yes |
| Detailed SEO Strategy and Plan | Yes | Yes |
| Number of Keyphrases Optimized | 15 | 25 |
| Competitive Analysis Reports | Yes | Yes |
| Site changes implemenation | Yes | Yes |
| XML sitemaps | Yes | Yes |
| RSS Feeds | X | Yes |
| Log File Analysis | Yes | Yes |
| Ranking Check | Yes | Yes |
| On Page Factors | ||
| On Page Optimization | 25 | 40 |
| Creation of new Content | 20 | 30 |
| Optimization of the New Content | 20 | 30 |
| Implementation of the New Content | 20 | 20 |
| Robots.txt file Modification/setup | 1 | 1 |
| Blog section Creation | X | 1 |
| Blog post Creation | 5 | 20 |
| Blog Optimization | 5 | 20 |
| Blog posting/Implementation | 5 | 20 |
| XML site map creation and submission | 3 | 6 |
| RSS Creation | X | 2 |
| E-book Creation and Implementation | X | 2 |
| Off Page Factors | ||
| Link Building | 50 | 75 |
| Link Building Validation | 50 | 75 |
| E-Book Submission | X | 20 |
| Directory Submission | 100 | 120 |
| Article Submission | 500 | 750 |
| Product Directory Submission | X | X |
| RSS Submission | X | 30 |
| Blog Submission | 75 | 300 |
| Freebies | ||
| Press Release Creation & Optimization | X | 1 |
| Press Release Submission | X | 10 |
| Analysis Reports | ||
| Monthly Activity Reports | Yes | Yes |
| Email Support | Yes | Yes |
| Level of personalised attention | Yes | Yes |
| Dedicated Account Manager | Yes | Yes |

